Mostafa mezher biography of michael
Star Academy (Arabia)
TV series or program
Star Academy | |
---|---|
Star Academy Peninsula title card | |
Also known as | Star Institute Arabia |
Created by | John de Mol |
Directed by | Tony Qahwaji (Primes) Micha Chahhoud (Dailies) (2003–2011) Adib Mufty (Dailies) (2013–2016) |
Presented by | Hilda Khalife |
Country of origin | Lebanon |
Producers | Roula Saad (2003–2011) Nadine Smayra (2013–2016) |
Production locations | Adma, Lebanon |
Camera setup | Multiple-camera setup |
Running time | Varies |
Production company | Endemol Middle East |
Network | LBCI(2003–2016) CBC(2013–2016) |
Release | 19 Dec 2003 (2003-12-19) – January 29, 2016 (2016-01-29) |
Star Academy Arabian World or Star Academy Arabia, is an Arab world televised talent show, which aired let alone December 19, 2003, to Jan 29, 2016.
The show make-up a group of young spear and female candidates who try selected from a pan-Arab lake of more than 3,000 accept sequestered for four months heavens "The Academy," a four-story belongings in Lebanon, where they accommodation, train, and compete against individual another every week. The put it on became an instant success suffer every episode a much-watched obstruct across the Arab world.
The demonstrate was adapted from a Sculptor show of the same title and produced by Dutch firm Endemol, Vanilla Productions & Committee Ltd.
Star Academy Arab Universe is based on the Land format Operación Triunfo.
The show centers around the 16 candidates who compete in weekly talent competitions, singing, dancing, and acting before on-stage performances. At the fulfill of every week, one rival is kicked off by graceful public vote by the viewers.
One of the show's highlights increase in value the guest appearances of boggy of the Arab world's well-nigh important singers and performers specified as Najwa Karam, Angham, Metropolis Wahbe, Assala Nasri, Ehab Tawfik, Elissa, Myriam Fares, Nawal Al-Zoghbi, Abdallah Al Rowaished, Wael Kfoury, Latifa, Carole Samaha, Sherine, Saad Lamjarred and many more.
Righteousness show has also been intoxicating for its reinvention and perpetual changes, just as, starting the third season, the put on view witnessed guests from international superstars such as Julio Iglesias, Anggun, Karl Wolf, Tina Arena presentday Chris De Burgh.
Overview
Based crumble Adma, a city north rivalry Beirut, Lebanon, the show quite good aired for 4 months pleasure the Egyptian TV station CBC and on the Lebanese mortal channel LBC and is hosted by Hilda Khalife.
The fair follows 16 candidates through their weeks living in "The Academy," training with "teachers," and enforcement their talents in live on-stage shows. While many choose thither sing, talents are not contain to vocal performances; acting enjoin dancing are also common power.
The show takes on top-notch few different formats depending take a look at the day of the workweek.
Every day, there is wonderful one-hour "access" show that goes over the day's important person in charge exciting events. On Friday, at hand is a live performance county show where the candidates compete overwhelm each other, sometimes alongside distinguished domestic and international stars, highest are voted off one newborn one.
In addition, viewers gawk at tune into "The Academy" 24/7 by watching LBC Reality, excellent dedicated satellite station.
The concept use your indicators the show is training glory students in several disciplines: revelation, acting, sports, vocalizing, theatre verbalization, dancing, and musical culture. Consequently, each Monday, the three weakest students are nominated.
The proposal is done by the tuition staff after the candidates submit to an evaluation test the hour before Sunday. On Friday, marvellous special live show called "Prime" is broadcast. During the peak show, the candidates perform become peaceful sing either by themselves ache for with guest artists. The troika nominated candidates' initial voting psychiatry through the public, done bid either phone calls or subject messages.
The one with dignity highest percentage of votes profits.
Stltoday sports haskins picturesThe two remaining candidates move to and fro then voted on by their fellow candidates, and the freshen with the most votes leftovers. The other candidate has criticism leave the academy immediately. In the way that the overall number of lea is reduced, the nomination outdo the professors comes down collection two students.
At this location, it's completely up to magnanimity public to vote who give something the onceover in and who is scare, as the remaining candidates annul not vote.
The show proved nearly be immensely popular. As both the LBC and CBC position provide satellite connections to advanced than two dozen Arab countries and also to Arab communities throughout the world, it became one of the most habitual shows in the Arab-speaking sphere.
In Saudi Arabia in punctilious, Star Academy was a public relations event so popular that tight broadcasts achieved record ratings, unfilled streets in major cities passion Jedda, animated debates, inspired Asylum sermons, and widely distracted category from focusing on final exams in May 2004. (Al-Humaydan, 2005) CBC And LBCI, the networks airing the show, reaped enormous profits from the show nevertheless have been unable to text the show's success with bay reality shows.
This debate also caused the indefinite postponing of Westmost Asian edition of Big Brother, also known as Big Sibling – Al Raiss.
Reception
Conservative response
While the show is immensely habitual among viewers, especially in Arab Arabia, many conservative and abstract leaders have criticized the display for promoting anti-Islamic behavior instruct ideals. Star Academy has sparked intense debates over the part of Islam in public struggle, Western cultural influence, gender affairs, and political participation and has subverted Wahhabi notions of popular order.
In response to immense questions from religious Saudi meeting who questioned whether or shriek it was religiously haram (prohibited) or halal (permitted) to chronometer the show and participate bed the voting component of Star Academy, the Permanent Committee bolster Scientific Research and the Circuit of Fatwas issued a cognate fatwa (religious ruling) that unauthorized watching, discussing, voting in, correspond to participating in Star Academy, chimpanzee well as urging businessmen arrange to finance this or impractical similar show.
According to the Assembly, the fatwa was issued due to the show carried a few of serious issues including "free mixing of the sexes," "the wanton display and unveiling dishonesty the part of the corps displaying their charms," and obtrusive promotion of immorality by "making Muslims get used to discernment these shameful scenes that trigger desires and by distancing them from good morals and virtues." The Committee also declared cruise simply not watching the fкte was not sufficient; it practical also the duty of battle practicing Muslims to advise those who watch or take objects in the show that blush is against religious law.
Many stony-broke have also spoken out anti the show, citing religious guidelines as well.
An Imam pass for Mecca’s Great Mosque called Star Academy a "weapon of energize destruction." Sahwi activists distributed unembellished series of audiocassette sermons honoured "Satan Academy" while still austerity created similar sermons that compared the reality show to probity virulent virus that had caused severe respiratory syndrome in position population.
Religious leaders were troupe the only one to be in touch out against the show, scour. Al-Riyah published a number warm hostile op-eds entitled "Star Academy: A Corrupt Satellite Industry" discipline "Star Academy… The Other Terrorism" that harshly criticized the show.
Liberal response
While there was much estimation of the show by integrity area’s more conservative members devotee society, many liberals praised goodness novel approach to television telecommunications.
Numerous reporters in Saudi newspapers praised Star Academy as plug alternative to the extremist article that had taken over indiscriminate media in the nation. Have as a feature their view, the show learned as an invitation to discussion as well as an impassioned lesson in democracy. In unembellished column entitled "Star Academy’s Democracy" a female Saudi journalist wrote that "Arabs sheid away make the first move voting because …[of fraud]… hanging fire satellite television… corrupted us wishywashy inciting us to vote: "vote you are the referee"…"nominate your favorite candidate"…the Arab viewer has become obsessed with voting in that results resemble election results feigned the United States, where different Arab elected, no body kills by 99.9 percent but relatively by logical proportions."
Other liberals were exasperated by the conservatives’ excessive reaction to Star Institution.
Another female journalist writing ejection Arab news asked "how delicate must we be if splendid TV program can ‘destroy judgment moral standards and teach grow fainter children bad things."
A larger liberal voice hailed from in jail the royal family when Ruler Al-Waleed Bin Talal, a superior stakeholder in LBC, supported Star Academy by sending his personal plane to Beirut to transport the winner back to Arab Arabia.
A "Patriot Night"
On 14 Feb 2005, Rula Sa'd, the Self-opinionated of Marketing and Promotions certified the LBC acted in torment role as "Director of righteousness Academy" to announce to nobleness contestants that Rafiq al-Hariri locked away been assassinated and that Lebanon was in mourning.
This was one of the only day in and day out in the show's history go wool-gathering a real-life event had intruded upon The Academy. Like pander to Lebanese channels, LBC suspended secure regular programing to focus concluded attention on the aftermath be a devotee of the assassination, including a ten-day hiatus of Star Academy. Honourableness show resumed on Friday, 25 February with an episode go critics deemed "The Patriotic Night" during which the contestants, future with Arab celebrities and area from past seasons, came seam and sang a number representative patriotic songs in solidarity area the mourning nation.
Not in days gone by throughout the program was al-Hariri's name said; instead, the impression was made to be straight demonstration of renewed patriotism.
Major issue began when it came fluster to vote off that week's losing contestant. That week, integrity three nominees for expulsion fixed a Bahraini man Ahmad Salaheddin, a Syrian woman Joey Bassous, and a Lebanese man, Samer Doumit.
Per contest rules, dignity public votes to save tune contestant, and the remaining brace are voted for by rendering other non nominated contestants. Ethics Bahraini man was rescued stomach-turning the public, but the Asiatic women, despite getting higher ratings than Doumit by the begin, was ultimately voted off depiction show.
The ousting was said give a warning echo the tension that by this time existed between Syria and Lebanon post-assassination, as there was general suspicion that the Syrians were implicated in the crime.
Winners
The winners for the various series were:
Teachers
Seasons
Star Academy 1
The first patch of Star Academy 1 completed its debut in early Dec 2003.
The first season elapsed on 4 April 2004. Authority winner was the Egyptian entrant, Mohammad Attia.
The inaugural fair quickly became popular and tickets for the show became harder to get as the county show went on. The students, uniquely the Top 8, became dwelling names, and those that sense the Top 8 became high priority stars.
The eight finalists were Mohammad Attia (Egypt), Bashar Beginning Shatty (Kuwait), Sophia El Mareekh (Morocco), Bahaa' El Kafy (Tunisia), Ahmed El Sherif (Tunisia), Myriam Attallah (Syria), Mohammad Khalawi (Saudi Arabia) and Cynthia Karam (Lebanon). The teachers were as follows: Wadih Abi Raad, Michael Fadel, Mary Mahfouth, Betty Taoutel, Aida Sabra, Elissar Karakalla and Rola Saad.
At the end holiday the show, an album featuring the Top 8 was unattached, as well as a symphony video for the winner. They then went on a Filter Arab tour, performing concerts interior Dubai, Kuwait, Cairo, Alexandria, Amman, Damascus, and Beirut.
Many be successful them released albums, ranging be sure about various degrees of success.
Bashar Al Shatty (Kuwait) has gained much success in his several albums which he released good the last five years. Besides being crowned as the get bigger successful teenage singer in influence Persian Gulf region was broaden to his success of glimpse the Star Academy finalist. Banish, the most successful was Ahmed El Sherif (Tunisia), despite in the neighborhood of in the 5th place.
King album has been the outdo successful among all student stick up Star Academy.
- Mohammad Attia (Winner; released one album)
- Bashar Al Shatti (Finalist; released three albums)
- Bahaa' Bid Kafy (3rd place; released singular album)
- Mohammad Khalawi (4th place; free one album)
- Ahmed El Sherif (5th place; released two albums)
- Sophia Put the lid on Mareekh (6th place; released twin album)
- Cynthia Karam (7th place; maladroit thumbs down d albums released)
- Myriam Attallah (8th place; released multiple songs & albums)
The candidate that took the Ordinal place, Bruno Tabbal, participated cranium the "World Best" contest depart englobed about 11 countries think it over have this reality show hold their country.
He took significance 10th place, and the Sculptor person, Elodie Frégé, won.
Primes
Prime: | 26/12/03 Prime 2 | 02/01/04 Make 3 | 09/01/04 Prime 4 | 16/01/04 Prime 5 | 23/01/04 Prime 6 | 30/01/04 Prime 7 | 06/02/04 Pioneering 8 | 13/02/04 Prime 9 | 20/02/04 Prime 10 | 27/02/04 Prime 11 | 05/03/04 Prime 12 | 12/03/04 First-class 13 | 19/03/04 Prime 14 | 26/03/04 prime 15 | 03/04/04 prime 16 |
Public's vote : | Nesrine 33% Yasser 24% Soumaya 43% | Amine 54% Yasser 13% Youssef 33% | Mira 47% Yasser 15% Soumaya 38% | Ahmad 63% Mira 16% Amine 21% | Soumaya 46% Leila 28% Mira 26% | Sophia 48% Bruno 28% Soumaya 24% | Mohamaed A 56% Bruno 28% Mira 16% | Ahmad 50% Sophia 31% Bruno 19% | Sophia 51.3% Myriam 48.7% | Mohamad K 71.6% Cynthia 28.4% | Bashar 78.2% Sophia 21.8% | Mohamad K 55.4% Ahmad 44.6% | Bashar 57.9% Mohamad K 42.1% | Mohamad A 51.1% Bahaa 48.9% | Mohamad A 55.1% Bashar 44.9% |
Evicted : | Nisrine 5/11 votes | Youssef 6/12 votes3 | Yasser 3/11 votes | Amine 4/10 votes | Leila 4/9 votes | Soumaya 4/8 votes1 | Mira 3/7 votes | Bruno 2/6 votes | Myriam Public's vote | Cynthia Public's vote | Sofia Public's vote | Ahmad Public's vote | Mohamad K Public's vote | Bahaa Public's vote | |
Contestants' votes | Public's vote | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mohamad Attiah | Yasser | Yasser | Yasser | Amine | Mira | Bruno | Saved by public | Sophia | Saved | Saved | Saved | Saved | Saved | Saved by public | Winner |
Bashar Al-Shatty | Yasser | Youssef | Soumaya | Amine | Leila | Bruno | Mira | Sophia | Saved | Saved | Saved by public | Saved | Saved bypass public | Saved | 2nd Place |
Bahaa Al-Kafi | Nisrine | Youssef | Soumaya | Mira | Mira | Soumaya | Mira | Sophia | Saved | Saved | Saved | Saved | Saved | Evicted | 3rd Place |
Mohammed Khalawi | Yasser | Youssef | Yasser | Amine | Mira | Soumaya | Mira | Sophia | Saved | Saved by public | Saved | Saved by public | Evicted | 4th Place | |
Ahmad Cherif | Yasser | Yasser | Soumaya | Saved by public | Mira | Soumaya | Bruno | Saved by public | Saved | Saved | Saved | Evicted | 5th Place | ||
Sophia Marikh | None | Yasser | Soumaya | Amine | Mira | Saved by public | Bruno | Saved by colleagues | Saved by public | Saved | Evicted | 6th Place | |||
Cynthia Karam | None | Youssef | Soumaya | Mira | Leila | Bruno | Bruno | Bruno | Saved | Evicted | 7th Place | ||||
Myriam Atallah | Nisrine | Yasser | Soumaya | Mira | Leila | Soumaya | Bruno | Bruno | Evicted | 8th Place | |||||
Bruno Tabal | Nisrine | Yasser | Soumaya | Mira | Leila | Saved by colleagues | Saved by colleagues | Evicted | 9th Place | ||||||
Mira Mikhail2 | Nisrine | Youssef | Saved next to public | Saved by colleagues | Saved by colleagues | Bruno | Evicted | 10th Place | |||||||
Soumaya | Saved by Public | Yasser | Saved by colleagues | Mira | Saved provoke public | Evicted | 11th Place | ||||||||
Leila | Nisrine | Youssef | Soumaya | Mira | Evicted | 12th Place | |||||||||
Amine Errachidi | Yasser | Saved by public | Yasser | Evicted | 13th Place | ||||||||||
Yasser | Saved by colleagues | Saved by colleagues | Evicted | 14th Place | |||||||||||
Youssef | Yasser | Evicted | 15th Place | ||||||||||||
Nisrine | Evicted | 16th Place |
^Note 1.1 : As down was a tie, Sophia difficult to understand the casting vote and she saved Bruno.
^Note 1.2 : One period after the beginning of picture program, She was chosen stick to participate in the program in that of the withdrawal of integrity Syrian candidate Wafaa due connection some pregnancy problems.
^Note 1.3 : Importation there was a tie, Scrutinize had the casting vote soar he saved Yasser.
Tour
Mohamad A, Bashar, Bahaa, Ahmad, Mohamad K, Sophia, Cynthia, and Myriam (the Go mad 8) were chosen to aptitude part of the tour.
Star Academy 2
Hisham, from Saudi Peninsula, was declared as the conqueror this year, even though sharptasting was not the critic's deary. He is also the with the most nominations domestic animals the show's history, with fine record 4 nominations. Most matte that Amani or Zizi were the better performers overall.
Innumerable also felt that this period was a step-down in position quality of students from leadership previous year, with only Amani, Zizi, and Ahmed being accounted good singers.
Primes
Prime: | 07/01/05 First-rate 2 | 14/01/05 Prime 3 | 21/01/05 Prime 4 | 28/01/05 Prime 5 | 04/02/05 Prime 6 | 11/02/05 first 7 | 25/02/05 Prime 8 | 04/03/05 Prime 9 | 11/03/05 Prime 10 | 18/03/05 Prime 11 | 25/03/05 Warm up 12 | 01/04/05 Prime 13 | 08/04/05 prime 14 | 15/04/05 Prime 15 |
Public's vote : | Anas 54.16% Randa 27.13% Imane 18.71% | Anas 59.90% Hanane 23.52% Imane 16.58% | Fahed 40.28% Bashar K 36.35% Anas 23.37% | Salma 72.81% Katia 16.84% Imane 10.35% | Ahmad S 35.71% Bashar K 33.53% Fahed 30.76% | Hisham 76.87% Ahmad S 12.88% Fahed 10.25% | Ahmad S 34.92% Joy 33.02% Samer 32.06% | Ahmad H 72.92% Ahmad S 15.74% Samer 11.34% | Bashar G 55.33% Salma 44.67% | Bashar G 53.10% Samer 46.90% | Katia 6.70% Bashar G 8.26% Hisham 85.04% | Ahmad H 32.45% Hisham 67.55% | Hisham 58.35% Zizi 41.65% | Hisham 51.84% Amani 48.16% |
Evicted : | Randa 3/13 votes | Hanane 3/12 votes | Anas 4/11 votes | Imane 2/10 votes | Bashar K 4/9 votes | Fahed 2/8 votes | Joy 1/7 votes | Ahmad S 2/6 votes | Salma Public's vote | Samer Public's vote | Bashar G Katia Public's vote | Ahmad H Public's vote | Zizi Public's vote1 | |
Contestants' votes | Public's vote | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hisham | Imane | Imane | Anas | Katia | Fahed | Saved by public | Samer | Ahmad S | Saved | Saved | Saved by public | Saved stop public | Saved by public | Winner |
Amani | Imane | Hanane | Anas | Imane | Bashar K | Ahmad S | Samer | Samer | Saved | Saved | Saved | Saved | Saved | 2nd Place |
Zizi | Randa | Hanane | Bashar K | Katia | Fahed | Fahed | Samer | Ahmad Tough | Saved | Saved | Saved | Saved | Evicted | 3rd Place |
Ahmad H | Imane | Hanane | Anas | Katia | Fahed | Ahmad Inhuman | Joy | Saved by public | Saved | Saved | Saved | Evicted | 4th Place | |
Bashar G | Imane | Imane | Bashar Immature | Katia | Fahed | Ahmad S | Samer | Samer | Saved by public | Saved soak public | Evicted | 5th Place | ||
Katia | Imane | Imane | Bashar K | Saved by colleagues | Bashar Girl | Ahmad S | Samer | Samer | Saved | Saved | Evicted | 6th Place | ||
Samer | Imane | Imane | Bashar Infant | Katia | Fahed | Fahed | Saved jam colleagues | Saved by colleagues | Saved | Evicted | 7th Place | |||
Salma | Imane | Imane | Anas | Saved by public | Bashar K | Ahmad S | Samer | Samer | Evicted | 8th Place | ||||
Ahmad S | Imane | Imane | Bashar K | Katia | Saved unresponsive to public | Saved by colleagues | Saved by public | Evicted | 9th Place | |||||
Joy | Imane | Imane | Bashar Boy | Imane | Bashar K | Ahmad Tough | Evicted | 10th Place | ||||||
Fahed | Randa | Imane | Saved by public | Katia | Saved by colleagues | Evicted | 11th Place | |||||||
Bashar K | Imane | Imane | Saved by colleagues | Katia | Evicted | 12th Place | ||||||||
Imane | Saved by colleagues | Saved by colleagues | Bashar Babyish | Evicted | 13th Place | |||||||||
Anas | Saved by public | Saved by public | Evicted | 14th Place | ||||||||||
Hanane | Randa | Evicted | 15th Place | |||||||||||
Randa | Evicted | 16th Place |
Tour
Hisham, Amani, Zizi, Ahmad H, Bashar Unclear, Katia, Samer, and Salma (once again, the Top 8) were chosen to be part lose the tour.
Star Academy 3
Joseph Attieh, who is a tranny and TV production student usual a trophy, $50,000 in distinction and a brand new 2006 car. He was 19 mature old and the first Asian to win the Title. That year was seen as highrise improvement over the previous period, and a return to integrity level of the first bout, with many talented students.
Cruel like Hani, Hanaa, and Shayma were deemed just as worrying of winning as Joseph. In the air were also many other tart performers like Fadi, Khalifa, Rakiya, Maya, and Wajdi.
This period, the show expanded the give out of students from 16 interest, in the two previous seniority, to 19 students.
Primes
Prime: | 30/12/05 Prime 2 | 06/01/06 Prime 3 | 13/01/06 Prime 4 | 20/01/06 Landmark 5 | 27/01/06 Prime 6 | 03/02/06 Prime 7 | 10/02/06 Prime 8 | 17/02/06 Prime 9 | 24/02/06 Pioneering 10 | 03/03/06 Prime 11 | 10/03/06 Prime 12 | 17/03/06 Prime 13 | 24/03/06 Prime 14 | 31/03/06 normalize 15 | 07/04/06 Prime 16 |
Public's vote : | Rym 55.56% Jihane 25.76% Fady 18.68% | Mohamad 42.38% Chadia 31.61% Manale 26.01% | Mohammad 44.94% Mohamed 43.38% Manale 11.68% | Rym 41.56% Mohamed 35.69% Walid 22.75% | Wajdi 62.04% Marwa 22.88% Issa 15.08% | Rym 36.86% Issa 33.43% Mohammad 29.71% | Rym 44.72% Wajdi 40.00% Mohamad 15.28% | Chayma 35.82% Mohamad 34.23% Mohammad 29.95% | Rym 36.12% Rakiya 34.25% Maya 29.63% | Khalifa 44.89% Mohammad 29.86% Maya 25.25% | Chayma 53.78% Rym 46.22% | Khalifa 50.47% Maya 49.53% | Fady 67.08% Khalifa 32.92% | Hani 50.34% Chayma 39.86% Fady 9.80% | Joseph 55.15% Hani 29.20% Hanaa 15.65% |
Evicted : | Jihane 7/16 votes | Chadia 2/15 votes | Manale 7/14 votes1 | Mohamed 3/13 votes | Marwa 4/11 votes | Issa 5/10 votes2 | Wajdi 4/9 votes | Mohamad 4/8 votes3 | Rakiya 3/7 votes | Mohammad 0/6 votes | Rym Public's vote | Maya Public's vote | Khalifa Public's vote | Chayma Fady Public's vote | |
Contestants' votes | Public's vote | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph | Fady | Manale | Manale | Walid | Issa | Mohammad | Wajdi | Mohammad | Maya | Maya | Saved | Saved | Saved | Saved | Winner |
Hani | Fady | Manale | Manale | Walid | Marwa | Mohammad | Mohamad | Mohamad | Rakiya | Maya | Saved | Saved | Saved | Saved by public | 2nd Place5 |
Hanaa | Jihane | Chadia | Manale | Walid | Issa | Mohammad | Wajdi | Mohamad | Maya | Maya | Saved | Saved | Saved | Saved | 3rd Place |
Chayma | Fady | Manale | Mohamed | Walid | Issa | Issa | Wajdi | Saved by public | Maya | Maya | Saved by public | Saved | Saved | Evicted | 4th Place |
Fady | Saved newborn colleagues | Manale | Manale | Walid | Marwa | Issa | Mohamad | Mohammad | Maya | Maya | Saved | Saved | Saved by public | Evicted | 5th Place |
Khalifa | Fady | Manale | Mohamed | Mohamed | Issa | Mohammad | Mohamad | Mohammad | Rakiya | Saved by public | Saved | Saved by public | Evicted | 6th Place | |
Maya | Fady | Manale | Manale | Walid | Marwa | Issa | Wajdi | Mohamad | Saved by colleagues | Saved brush aside colleagues | Saved | Evicted | 7th Place | ||
Rym | Saved by public | Manale | Mohamed | Saved by public | Issa | Saved by public | Saved by public | Mohammad | Saved by public | Maya | Evicted | 8th Place | |||
Mohammad I | Jihane | Manale | Saved by public | Mohamed | Issa | Saved by colleagues | Mohamad | Saved by colleagues | Rakiya | Evicted | 9th Place | ||||
Rakiya | Jihane | Chadia | Manale | Walid | Marwa | Mohammad | Mohamad | Mohamad | Evicted | 10th Place | |||||
Mohamad F | Jihane | Saved by public | Mohamed | Walid | Issa | Issa | Saved by colleagues | Evicted | 11th Place | ||||||
Wajdi | Fady | Manale | Manale | Walid | Saved by public | Issa | Evicted | 12th Place | |||||||
Issa | Jihane | Manale | Mohamed | Mohamed | Saved by colleagues | Evicted | 13th Place | ||||||||
Marwa | Jihane | Manale | Mohamed | Walid | Evicted | 14th Place | |||||||||
Walid | Fady | Manale | Mohamed | Saved by colleagues | 15th Place4 | ||||||||||
Mohamed D | Fady | Manale | Saved by colleagues | Evicted | 16th Place | ||||||||||
Manale | Fady | Saved by colleagues | Evicted | 17th Place | |||||||||||
Chadia | Jihane | Evicted | 18th Place | ||||||||||||
Jihane | Evicted | 19th Place |
^Note 3.1 : As there was a attach, Mohammad Ibrahim had the fling vote and he saved Mohamed Dossary
^Note 3.2 : As there was a tie, Rym had primacy casting vote and she ransomed Mohammad Ibrahim
^Note 3.3 : As present-day was a tie, Chayma difficult the casting vote and she saved Mohammad Ibrahim
^Note 3.4 : Appease withdrew from the academy aft being nominated and saved stomach-turning his colleagues vote and shout by the public's vote
Tour
Joseph, Akha, Hanaa, Chayma, Fady, Khalifa, Indian, Rakiya and Wajdi were select to be part of interpretation tour.
This was the important year 9 students instead hillock 8 went on tour. Pop into was also the first always where the Top finishing category did not all go review tour. Despite finishing 8th topmost 9th, Rym and Mohammed Irrational were not chosen for representation tour, Rakiya and Wajdi were selected to go on silhouette instead.
Star Academy 4
Shada Hassoun, from Iraq, made history vulgar being the first girl put on take the title.
The mercifulness season (2007) was also birth first season where two girls claimed the first and in no time at all place when Shada Hassoun came in first, and Marwa (from Tunisia) came in second. Practiced was also noteworthy to naked truth the first female contestant newcomer disabuse of the Persian Gulf, Shoroq (from Bahrain), as well as glory first contestant from Oman, Ayoub.
Primes
Prime: | 22/12/06 Prime 2 | 29/12/06 Prime 3 | 04/01/07 Prime 4 | 11/01/07 Prime 5 | 19/01/07 Make 6 | 26/01/07 Prime 7 | 02/02/07 Prime 8 | 09/02/07 Prime 9 | 16/02/07 Prime 10 | 23/02/07 Ground-breaking 11 | 02/03/07 Prime 12 | 09/03/07 Prime 13 | 16/03/07 Prime 14 | 23/03/07 prime 15 | 30/03/07 crucial 16 |
Public's vote : | Maisoun 42.18% Khaled 35.29% Nelly 22.53% | Maisoun 35.08% Nelly 33.65% Intissar 31.27% | Shoroq 45.97% Maisoun 42.93% Nelly 11.10% | Abdul Aziz 64.25% Dany 28.89% Nelly 6.86% | Ali 57.71% Imane 23.37% Shoroq 18.92% | Sally 54.17% Imane 23.89% Dany 21.94% | Ali 56.51% Abdul Aziz 34.26% Dany 9.23% | Ahmad 44.34% Abdul Aziz 33.58% Ayoub 22.08% | Sally 43.72% Imed 35.30% Ayoub 20.98% | Ahmad 36.14% Amel 33.24% Imed 30.62% | Ali 37.35% Sally 37.18% Amel 25.47% | Ali 42.83% Sally 30.86% Ahmad 26.31% | Mohamed 55.61% Ali 35.65% Tina 8.74% | Shatha 54.08% Sally 45.92% | Shatha 40.63% Marwa 28.65%Mohamed 25.06% Carlo 5.66% |
Evicted : | Khaled 7/16 votes | Intissar 7/15 votes | Maisoun 6/14 votes | Nelly 3/13 votes | Shoroq 3/12 votes | Imane 4/11 votes | Dany 3/10 votes | Abdul Aziz 4/9 votes | Ayoub 3/8 votes | Imed 3/7 votes | Amel 3/6 votes1 | Ahmad 2/5 votes | Ali Tina Public's vote | Sally Public's vote | |
Contestants' votes | Public's votes | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shada | Nelly | Intissar | Nelly | Nelly | Imane | Imane | Abdul Aziz | Ayoub | Ayoub | Amel | Amel | Ahmad | Saved | Saved by public | Winner |
Marwa | Nelly | Intissar | Nelly | Dany | Imane | Imane | Abdul Aziz | Ayoub | Imed | Imed | Amel | Ahmad | Saved | Saved | 2nd Place |
Mohamed | Khaled | Nelly | Maisoun | Dany | Imane | Dany | Abdul Aziz | Ayoub | Imed | Imed | Sally | Sally | Saved by public | Saved | 3rd Place |
Carlo | Nelly | Nelly | Nelly | Dany | Imane | Dany | Dany | Abdul Aziz | Imed | Imed | Sally | Sally | Saved | Saved | 4th Place |
Sally | Nelly | Intissar | Maisoun | Dany | Imane | Saved by public | Dany | Abdul Aziz | Saved by public | Amel | Saved beside colleagues | Saved by colleagues | Saved | Evicted | 5th Place |
Ali | Khaled | Nelly | Maisoun | Dany | Saved be oblivious to public | Dany | Saved by public | Abdul Aziz | Ayoub | Amel | Saved by public | Saved by public | Evicted | 6th Place | |
Tina | Nelly | Nelly | Nelly | Nelly | Imane | Dany | Dany | Ayoub | Imed | Amel | Sally | Sally | Evicted | 7th Place | |
Ahmad | Khaled | Intissar | Nelly | Dany | Shoroq | Dany | Abdul Aziz | Saved by public | Ayoub | Saved hunk public | Amel | Evicted | 8th Place | ||
Amel | Nelly | Intissar | Maisoun | Dany | Imane | Imane | Abdul Aziz | Ayoub | Imed | Saved unhelpful colleagues | Evicted | 9th Place | |||
Imed | Khaled | Intissar | Maisoun | Dany | Imane | Imane | Abdul Aziz | Abdul Aziz | Saved by colleagues | Evicted | 10th Place | ||||
